Match 1,Syed Mushtaq Ali Trophy,Elite D,Indore
(T20 Match) -20
Syed Mushtaq Ali Trophy 2020-2021
(Mens)
Player Of The Match

Rajat Patidar
Batsman | R | B | 4'S | 6'S | SR | |
---|---|---|---|---|---|---|
Arpit Gaud | c Kerkar b Dinda | 6 | 3 | 0 | 1 | 200.00 |
Venkatesh Iyer | not out | 87 | 52 | 11 | 2 | 167.31 |
Avesh Khan | c Amit Verma b Dinda | 0 | 1 | 0 | 0 | 0.00 |
Rajat Patidar | b Gaonkar | 96 | 51 | 10 | 3 | 188.24 |
Parth Sahani (c) | not out | 20 | 13 | 1 | 1 | 153.85 |
Extra rus | W : 2, lb : 2, B : 1, | 5 | ||||
Total | (Overs : 20 RR : 10.70) | 214/3 | ||||
Did Not Bat : Kuldeep Sen, Mihir Hirwani, Surendra Malviya, Rishabh Chouhan, Ankit Sharma, Rakesh Thakur | ||||||
Fall Of Wickets : 1-6 (Arpit Gaud, 0.3 ov), 2-6 (Avesh Khan, 0.4 ov), 3-162 (Rajat Patidar, 15.4 ov) |
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Ashok Dinda | 4 | 0 | 45 | 2 | 11.25 |
Lakshay Garg | 4 | 0 | 52 | 0 | 1300 |
Heramb Parab | 4 | 0 | 37 | 0 | 9.25 |
Darshan Misal | 2 | 0 | 24 | 0 | 12.00 |
Deepraj Gaonkar | 4 | 0 | 22 | 1 | 5.50 |
Suyash Prabhudessai | 1 | 0 | 11 | 0 | 11.00 |
Amit Verma | 1 | 0 | 20 | 0 | 20.00 |
Batsman | R | B | 4'S | 6'S | SR | |
---|---|---|---|---|---|---|
Amogh Sunil Desai | c Patidar b Ankit Sharma | 22 | 22 | 4 | 0 | 100.00 |
Aditya Kaushik | b Sen | 12 | 11 | 0 | 1 | 109.09 |
Lakshay Garg | c Hirwani b Sen | 15 | 9 | 2 | 1 | 166.67 |
Snehal Kauthankar | c Patidar b Sahani | 31 | 23 | 1 | 2 | 134.78 |
Amit Verma (c) | c Sahani b Avesh Khan | 2 | 4 | 0 | 0 | 50.00 |
Darshan Misal | c Iyer b Ankit Sharma | 17 | 12 | 0 | 1 | 141.67 |
Suyash Prabhudessai | not out | 48 | 22 | 3 | 4 | 218.18 |
Eknath Kerkar | run out (Chouhan/ Thakur) | 45 | 18 | 5 | 2 | 250.00 |
Deepraj Gaonkar | not out | 1 | 1 | 0 | 0 | 100.00 |
Extra rus | W : 12, lb : 1, NB : 2, | 15 | ||||
Total | (Overs : 20 RR : 10.40) | 208/7 | ||||
Did Not Bat : Heramb Parab, Ashok Dinda | ||||||
Fall Of Wickets : 1-30 (Aditya Kaushik, 3.3 ov), 2-49 (Lakshay Garg, 5.2 ov), 3-71 (Amogh Sunil Desai, 8.4 ov), 4-74 (Amit Verma, 9.3 ov), 5-102 (Darshan Misal, 12.4 ov), 6-121 (Snehal Kauthankar, 14.2 ov), 7-207 (Eknath Kerkar, 19.5 ov) |
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Avesh Khan | 4 | 0 | 39 | 1 | 9.75 |
Surendra Malviya | 4 | 0 | 53 | 0 | 13.25 |
Kuldeep Sen | 4 | 0 | 34 | 2 | 8.50 |
Ankit Sharma | 4 | 0 | 32 | 2 | 8.00 |
Mihir Hirwani | 3 | 0 | 32 | 0 | 10.67 |
Parth Sahani | 1 | 0 | 17 | 1 | 17.00 |