RANJI TROPHY 1987/88

Batting

Player Mat Inn NO Runs H/S Avg 100 50 Ct St
Hemant BP Angle 5 10 4 274 77 45.66 0 2 1 0
Anil R Arolkar 1 2 0 27 21 13.50 0 0 1 0
Chitriki S Ashok 1 2 0 93 47 46.50 0 0 0 0
Dayanand S Bangera 5 10 1 213 44 23.66 0 0 8 2
Sandeep Y Dhuri 5 10 0 222 88 22.20 0 2 2 0
Pramod R Kamath 5 10 2 81 22 10.12 0 0 3 0
Subhash P Kangralkar 5 10 0 242 108 24.20 1 1 5 0
Vinod S Korgaonkar 5 10 1 112 29 12.44 0 0 3 0
Suresh Mahadevan 5 10 0 221 83 22.10 0 1 5 0
Prakash N Mayekar 1 2 0 3 3 1.50 0 0 0 0
Rajesh R Pednekar 2 4 0 93 38 23.25 0 0 1 0
Sharad R Pednekar 5 10 148 44 18.50 0 0 2 0
Pramod U Ravankar 4 8 0 129 73 16.12 0 1 0 0
Satish S Shinde 4 8 0 146 57 18.25 0 1 2 0
Chandra D Tendulkar 1 2 0 15 8 7.50 0 0 0 0
Nitin A Vernekar 1 2 1 11 11 11.00 0 0 0 0

Bowling

Player Balls Mdns Runs Wkts BB Avg 5WI 10WM
Hemant BP Angle 552 10 292 7 2-12 41.71 0 0
Chitriki S Ashok 102 1 61 1 1-61 61.00 0 0
Sandeep Y Dhuri 132 5 80 2 1-10 40.00 0 0
Pramod R Kamath 569 9 326 10 5-47 32.60 1 0
Vinod S Korgaonkar 486 6 318 9 3-29 35.33 0 0
Suresh Mahadevan 508 6 342 5 2-127 68.40 0 0
Prakash N Mayekar 36 0 18 0 0 0.00 0 0
Rajesh R Pednekar 6 0 1 0 0 0.00 0 0
Sharad R Pednekar 369 6 298 13 4-51 22.92 0 0
Satish S Shinde 48 0 39 0 0 0.00 0 0
Nitin A Vernekar 114 4 80 3 3-80 26.66 0 0