RANJI TROPHY 1986/87

Batting

Player Mat Inn NO Runs H/S Avg 100 50 Ct St
Hemant BP Angle 5 7 2 143 56 28.60 0 1 1 0
Anil R Arolkar 3 6 1 66 26 13.20 0 0 2 0
Chitriki S Ashok 4 5 0 50 17 10.00 0 0 3 0
Dayanand S Bangera 5 8 3 89 30 17.80 0 0 3 2
Mahesh M Desai 5 8 0 60 25 7.50 0 0 1 0
Pramod R Kamath 2 2 1 28 27 28.00 0 0 1 0
Subhash P Kangralkar 5 8 1 251 78 35.85 0 3 3 0
Suresh Mahadevan 5 8 1 374 113 54.42 2 0 2 0
Uday S Naik 1 1 0 0 0 0.00 0 0 0 0
Girish B Parekh 2 3 2 8 5 8.00 0 0 2 0
Rajesh R Pednekar 2 3 0 12 5 4.00 0 0 0 0
Sharad R Pednekar 5 7 1 111 44 18.50 0 0 2 0
Namdev R Phadte 5 8 0 403 135 50.37 2 0 2 0
Pramod U Ravankar 1 2 0 44 28 22.00 0 0 1 0
Satish S Shinde 3 6 2 95 22 23.75 0 0 1 0
Chandra D Tendulkar 2 4 0 56 38 14.00 0 0 0 0

Bowling

Player Balls Mdns Runs Wkts BB Avg 5WI 10WM
Hemant BP Angle 806 17 436 11 6-102 39.63 1 0
Chitriki S Ashok 366 2 277 2 2-100 138.50 0 0
Mahesh M Desai 306 4 198 3 3-61 66.00 0 0
Pramod R Kamath 240 3 204 1 1-107 204.00 0 0
Subhash P Kangralkar 30 3 11 1 1-11 11.00 0 0
Suresh Mahadevan 830 21 364 5 2-79 72.80 0 0
Uday S Naik 42 0 34 0 0 0.00 0 0
Girish B Parekh 294 6 169 7 3-43 24.14 0 0
Sharad R Pednekar 641 13 445 10 3-87 44.50 0 0
Satish S Shinde 97 1 49 0 0 0.00 0 0