RANJI TROPHY 1985/86

Batting

Player Mat Inn NO Runs H/S Avg 100 50 Ct St
Guru Amonkar 1 2 0 12 7 6.00 0 0 0 0
Hemant BP Angle 3 6 1 127 49 25.40 0 0 1 0
Anil R Arolkar 2 4 0 57 28 14.25 0 0 3 0
Chitriki S Ashok 5 10 3 194 50 27.71 0 1 4 0
Vijay V Chowghule 2 4 1 33 15 11.00 0 0 1 0
Mahesh M Desai 1 2 0 91 57 45.50 0 1 1 0
Vinod D Dhamasker+ 2 4 0 16 14 4.00 0 0 4 0
Subhash P Kangralkar 5 10 0 207 69 20.70 0 1 3 0
Vijay Keni+ 3 6 1 41 15 8.20 0 0 3 2
Suresh Mahadevan 5 10 0 188 79 18.80 0 1 1 0
Uday S Naik 4 8 3 5 5 1.00 0 0 0 0
B Patel 2 4 0 25 19 6.25 0 0 0 0
Rajesh R Pednekar 3 5 1 65 25 16.25 0 0 1 0
Sharad R Pednekar 5 10 0 122 44 12.20 0 0 5 0
Namdev R Phadte 5 10 0 347 156 34.70 1 1 1 0
Pramod U Ravankar 3 6 0 23 6 3.83 0 0 1 0
Emanuel Sanches 2 4 1 12 7 4.00 0 0 0 0
Chandra D Tendulkar 2 4 0 19 17 4.75 0 0 2 0

Bowling

Player Balls Mdns Runs Wkts BB Avg 5WI 10WM
Guru Amonkar 18 1 6 2 1-2 3.00 0 0
Hemant BP Angle 474 5 295 4 2-86 73.75 0 0
Chitriki S Ashok 492 5 308 2 2-32 154.00 0 0
Mahesh M Desai 90 1 48 2 2-29 24.00 0 0
Subhash P Kangralkar 24 2 14 0 0 0 0 0
Suresh Mahadevan 822 20 444 12 5-98 37.00 1 0
Uday S Naik 437 10 265 7 3-65 37.85 0 0
Rajesh R Pednekar 78 1 56 1 1-56 56.00 0 0
Sharad R Pednekar 529 6 351 15 4-69 23.40 0 0
Namdev R Phadte 6 0 4 0 0 0 0 0
Emanuel Sanches 108 1 73 1 1-20 73.00 0 0