Match 2, Plate Group, Porvorim, Dec 17-20 2019,
(4 Days Match)
Ranji Trophy 2019-2020
(Mens)

meghalaya
203/10(68.4 Ov)
252/10(81 Ov)
goa
463/10(143.5 Ov)

Player Of The Match

Snehal Kauthankar
Batsman | R | B | 4'S | 6'S | SR | |
---|---|---|---|---|---|---|
WJL Kynshi | c SS Prabhudessai b Parab | 2 | 9 | 0 | 0 | 0 |
W Nongkhlaw | b SS Prabhudessai | 12 | 36 | 2 | 0 | 0 |
A Sen | b Alemao | 13 | 44 | 0 | 0 | 0 |
DB Ravi Teja | st Patel b Amit Verma | 81 | 148 | 8 | 1 | 0 |
P Bisht (c) | c Patel b VM Prabhudessai | 41 | 79 | 8 | 0 | 0 |
LD Chettri | lbw b Pandrekar | 9 | 26 | 2 | 0 | 0 |
R Sanjay Yadav | c Patel b Misal | 32 | 52 | 4 | 1 | 0 |
A Negi | b Amit Verma | 1 | 6 | 0 | 0 | 0 |
MJV Ingty | lbw b Misal | 0 | 3 | 0 | 0 | 0 |
Dipu Sangma | c & b Misal | 0 | 8 | 0 | 0 | 0 |
AK Chowdhary | not out | 0 | 1 | 0 | 0 | 0 |
Extra rus | W : 2, lb : 9, B : 1, | |||||
Total | (Overs : 68.4 RR : 2.97) | 203 all out | ||||
Fall Of Wickets : 1-4 (Wallam Kynshi, 2.3 ov), 2-31 (Wanlambok Nongkhlaw, 13.3 ov), 3-35 (Amiangshu Sen, 14.6 ov), 4-114 (Punit Bisht, 38.3 ov), 5-135 (Laxman Chettri, 45.4 ov), 6-193 (Sanjay Yadav, 61.5 ov), 7-194 (Abhay Negi, 62.5 ov), 8-201 (Mark Ingty, 65.2 ov), 9-203 (Dippu Sangma, 67.5 ov), 10-203 (Dwaraka Ravi Teja, 68.4 ov) |
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
H Parab | 10 | 1 | 24 | 1 | 2.40 |
VM Prabhudessai | 15 | 2 | 46 | 1 | 3.06 |
FB Alemao | 16 | 2 | 52 | 1 | 3.25 |
SS Prabhudessai | 4 | 0 | 17 | 1 | 4.25 |
AG Pandrekar | 9 | 2 | 29 | 1 | 3.22 |
DW Misal | 8 | 1 | 16 | 3 | 2.00 |
Amit Verma | 6.4 | 2 | 9 | 2 | 1.35 |
Batsman | R | B | 4'S | 6'S | SR | |
---|---|---|---|---|---|---|
SP Amonkar | b Dipu Sangma | 129 | 293 | 18 | 0 | 44.02 |
AD Kaushik | lbw b Negi | 4 | 5 | 1 | 0 | 80.00 |
SK Patel | c Bisht b Dipu Sangma | 17 | 15 | 4 | 0 | 113.33 |
Amit Verma (c) | b Negi | 14 | 36 | 2 | 0 | 38.88 |
AG Pandrekar | b Sanjay Yadav | 34 | 91 | 2 | 0 | 37.36 |
SS Kauthankar | c Chettri b Negi | 179 | 287 | 23 | 0 | 62.36 |
SS Prabhudessai | c Bisht b Negi | 51 | 104 | 5 | 0 | 49.03 |
DW Misal | c Chettri b Negi | 9 | 23 | 1 | 0 | 39.13 |
FB Alemao | b Ingty | 4 | 5 | 1 | 0 | 80.00 |
H Parab | c Sanjay Yadav b Ingty | 2 | 2 | 0 | 0 | 100.00 |
VM Prabhudessai | not out | 1 | 2 | 0 | 0 | 50.00 |
Extra rus | W : 5, lb : 8, B : 6, | 19 | ||||
Total | (Overs : 143.5 RR : 3.23) | 463 all out | ||||
Fall Of Wickets : 1-4 (Aditya Kaushik, 1.5 ov), 2-25 (Smit Patel, 6.4 ov), 3-40 (Amit Verma, 17.1 ov), 4-109 (Amulya Pandrekar, 42.2 ov), 5-313 (Sumiran Amonkar, 106.2 ov), 6-417 (Suyash Prabhudessai, 134.3 ov), 7-439 (Darshan Misal, 140.3 ov), 8-460 (Snehal Kauthankar, 142.5 ov), 9-462 (Felix Alemao, 143.2 ov), 10-463 (Heramb Parab, 143.5 ov) |
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
MJV Ingty | 4.5 | 1 | 30 | 2 | 6.20 |
A Negi | 29 | 8 | 90 | 5 | 3.10 |
Dipu Sangma | 19 | 5 | 47 | 2 | 2.47 |
AK Chowdhary | 25 | 2 | 111 | 0 | 4.44 |
R Sanjay Yadav | 42 | 5 | 102 | 1 | 2.42 |
A Sen | 7 | 0 | 32 | 0 | 4.57 |
DB Ravi Teja | 17 | 0 | 37 | 0 | 2.17 |