Match 3 ,Plate Group, Patna, Dec 25-28 2019
(4 Days Match)
Ranji Trophy 2019-2020
(Mens)
Player Of The Match

Suyash Prabhudessai
Batsman | R | B | 4'S | 6'S | SR | |
---|---|---|---|---|---|---|
Indrajit Kumar | b Alemao | 24 | 38 | 5 | 0 | 63.15 |
Nishant Kumar | lbw b Garg | 0 | 2 | 0 | 0 | 0.00 |
K Mridul | c Misal b Parab | 3 | 11 | 0 | 0 | 27.27 |
Babul Kumar | b Alemao | 160 | 291 | 19 | 0 | 54.98 |
SS Rathour | c Pandrekar b Alemao | 69 | 137 | 10 | 0 | 50.36 |
MD Rahmatullah | c Kauthankar b Pandrekar | 10 | 24 | 1 | 0 | 41.66 |
V Ranjan | c SS Prabhudessai b Alemao | 26 | 83 | 2 | 0 | 31.32 |
Ashutosh Aman (c) | not out | 10 | 43 | 1 | 0 | 23.25 |
Vivek Kumar | lbw b Misal | 13 | 29 | 2 | 0 | 44.82 |
SS Kumar | lbw b Amit Verma | 0 | 10 | 0 | 0 | 0.00 |
S Shekhar | b Amit Verma | 0 | 5 | 0 | 0 | 0.00 |
Extra rus | W : 2, lb : 4, B : 4, NB : 1, | 11 | ||||
Total | (Overs : 112 RR : 2.91) | 326 all out | ||||
Fall Of Wickets : 1-5 (Nishant Kumar, 2.2 ov), 2-10 (Kumar Mridul, 5.2 ov), 3-44 (Indrajit Kumar, 12.2 ov), 4-199 (Shasheem Rathour, 64.2 ov), 5-225 (MD Rahmatullah, 71.6 ov), 6-302 (Babul Kumar, 97.2 ov), 7-303 (Vikash Ranjan, 99.1 ov), 8-319 (Vivek Kumar, 106.3 ov), 9-326 (Shivam Kumar, 111.1 ov), 10-326 (Shashi Shekhar, 111.6 ov) |
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
LA Garg | 19 | 4 | 51 | 1 | 2.68 |
H Parab | 14 | 3 | 44 | 1 | 3.14 |
FB Alemao | 23 | 3 | 74 | 4 | 3.21 |
DW Misal | 25 | 3 | 64 | 1 | 2.56 |
SS Prabhudessai | 2 | 0 | 10 | 0 | 5.00 |
Amit Verma | 15 | 2 | 35 | 2 | 2.33 |
AG Pandrekar | 13 | 1 | 33 | 1 | 2.53 |
SP Amonkar | 1 | 0 | 7 | 0 | 7.00 |
Batsman | R | B | 4'S | 6'S | SR | |
---|---|---|---|---|---|---|
SP Amonkar | c Mridul b Ashutosh Aman | 17 | 57 | 3 | 0 | 0 |
AD Kaushik | c Ashutosh Aman b Kumar | 73 | 124 | 11 | 0 | 0 |
SK Patel | c Kumar b Ashutosh Aman | 1 | 5 | 0 | 0 | 0 |
AG Pandrekar | lbw b Rathour | 42 | 78 | 7 | 0 | 0 |
Amit Verma (c) | c Babul Kumar b Ashutosh Aman | 89 | 157 | 10 | 1 | 0 |
SS Kauthankar | c Ashutosh Aman b Kumar | 14 | 26 | 3 | 0 | 0 |
SS Prabhudessai | lbw b Ashutosh Aman | 135 | 206 | 18 | 1 | 0 |
DW Misal | c Indrajit Kumar b Ashutosh Aman | 55 | 93 | 3 | 0 | 0 |
LA Garg | b Kumar | 25 | 27 | 3 | 1 | 0 |
FB Alemao | lbw b Ashutosh Aman | 1 | 4 | 0 | 0 | 0 |
H Parab | not out | 1 | 1 | 0 | 0 | 0 |
Extra rus | W : 2, lb : 6, B : 9, | 17 | ||||
Total | (Overs : 129.4 RR : 3.63) | 470 all out | ||||
Fall Of Wickets : Fall of wickets: 1-50 (Sumiran Amonkar, 16.6 ov), 2-56 (Smit Patel, 18.4 ov), 3-128 (Aditya Kaushik, 39.3 ov), 4-154 (Amulya Pandrekar, 50.3 ov), 5-175 (Snehal Kauthankar, 57.2 ov), 6-316 (Amit Verma, 94.3 ov), 7-438 (Suyash Prabhudessai, 122.2 ov), 8-453 (Darshan Misal, 126.5 ov), 9-464 (Felix Alemao, 128.2 ov), 10-470 (Lakshay Garg, 129.4 ov) |
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Vivek Kumar | 29 | 7 | 81 | 0 | 2.79 |
S Shekhar | 25 | 4 | 109 | 0 | 4.36 |
SS Kumar | 25.4 | 2 | 107 | 3 | 4.16 |
Ashutosh Aman | 39 | 4 | 99 | 6 | 2.53 |
SS Rathour | 9 | 0 | 48 | 1 | 5.33 |
MD Rahmatullah | 2 | 0 | 11 | 0 | 5.50 |