Match 1 , Plate Group, Porvorim, Dec 9-12 2019, Ranji Trophy
(4 Days Match)
Ranji Trophy 2019-2020
(Mens)

sikkim
136/10(58.2 Ov)
374/10(111.3 Ov)
goa
436/6(105.4 Ov)
75/1(18.2 Ovs)

Player Of The Match

Suyash Prabhudessai
Batsman | R | B | 4'S | 6'S | SR | |
---|---|---|---|---|---|---|
Bijay Kumar Subba | b Parab | 1 | 23 | 0 | 0 | 0 |
Faizan Khan | c Kauthankar b Garg | 20 | 31 | 2 | 0 | 0 |
Bibek Diyali | c Misal b Alemao | 9 | 21 | 2 | 0 | 0 |
A Thapa | lbw b Parab | 0 | 4 | 0 | 0 | 0 |
Yashpal Singh | c Amit Verma b Garg | 14 | 43 | 1 | 0 | 0 |
N Lamichaney | c SS Prabhudessai b Alemao | 0 | 12 | 0 | 0 | 0 |
Iqbal Abdulla | lbw b Garg | 10 | 8 | 2 | 0 | 0 |
P Tamang (c) | c Kauthankar b Misal | 16 | 43 | 3 | 0 | 0 |
Lee Yong Lepcha | c Amonkar b Pandrekar | 56 | 117 | 9 | 0 | 0 |
Bhushan Subba | lbw b Misal | 1 | 47 | 0 | 0 | 0 |
IH Chaudhary | not out | 0 | 2 | 0 | 0 | 0 |
Extra rus | lb : 7, B : 1, NB : 1, | |||||
Total | (Overs : 58.2 RR : 2.34) | 136 all out | ||||
Fall Of Wickets : 1-22 (Bijay Subba, 7.5 ov), 2-24 (Faizan, 8.6 ov), 3-25 (Ashish Thapa, 9.6 ov), 4-41 (Bibek Diyali, 14.6 ov), 5-43 (Nilesh Lamichaney, 18.4 ov), 6-56 (Iqbal Abdulla, 21.4 ov), 7-61 (Yashpal Singh, 25.5 ov), 8-93 (Plazor Tamang, 36.1 ov), 9-136 (Bhushan Subba, 57.4 ov), 10-136 (Lee Yong Lepcha, 58.2 ov) |
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
LA Garg | 13 | 4 | 23 | 3 | 1.76 |
H Parab | 9 | 2 | 32 | 2 | 3.55 |
FB Alemao | 12 | 4 | 29 | 2 | 2.41 |
DW Misal | 14 | 6 | 12 | 2 | 0.85 |
AG Pandrekar | 7.2 | 3 | 18 | 1 | 2.45 |
Amit Verma | 3 | 1 | 14 | 0 | 4.66 |
Batsman | R | B | 4'S | 6'S | SR | |
---|---|---|---|---|---|---|
SP Amonkar | b Tamang | 4 | 8 | 1 | 0 | 50.00 |
AD Kaushik | lbw b Chaudhary | 4 | 15 | 1 | 0 | 26.66 |
SK Patel | lbw b Iqbal Abdulla | 53 | 58 | 11 | 0 | 91.37 |
Amit Verma (c) | c & b Bhushan Subba | 113 | 192 | 16 | 0 | 58.85 |
SS Kauthankar | b Chaudhary | 134 | 239 | 23 | 0 | 56.06 |
SS Prabhudessai | c Bijay Kumar Subba b Lee Yong Lepcha | 91 | 98 | 12 | 1 | 92.85 |
DW Misal | not out | 11 | 34 | 0 | 0 | 32.35 |
Extra rus | W : 2, lb : 12, B : 2, NB : 10, | 26 | ||||
Total | (Overs : 105.4 RR : 4.14) | 436/6 | ||||
Did Not Bat : LA Garg, AG Pandrekar, FB Alemao, H Parab | ||||||
Fall Of Wickets : 1-5 (Sumiran Amonkar, 1.2 ov), 2-28 (Aditya Kaushik, 6.2 ov), 3-101 (Smit Patel, 18.6 ov), 4-297 (Amit Verma, 74.3 ov), 5-370 (Snehal Kauthankar, 93.6 ov), 6-436 (Suyash Prabhudessai, 105.4 ov) |
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
IH Chaudhary | 24 | 3 | 96 | 2 | 4.00 |
P Tamang | 19 | 1 | 84 | 1 | 4.42 |
Bhushan Subba | 8 | 2 | 25 | 1 | 3.12 |
Iqbal Abdulla | 36 | 6 | 127 | 1 | 3.52 |
Yashpal Singh | 6 | 0 | 27 | 0 | 4.50 |
Lee Yong Lepcha | 12.4 | 2 | 63 | 1 | 4.97 |